Cost Vs Value Remodeling Projects Reports

Have you ever thought, if I remodeled...will I get any return on the improvements? We all know that one of the most important factors is whether you're going to stay in the home long enough to enjoy it? If the answer is yes, then it does make a huge difference! Otherwise the answer depends on the project. As we have heard over the years, that if you do upgrading to kitchen and baths that it has the most payback. Many times that is so true because those tend to be very important rooms in the house!

In the 2022 Cost vs Value Report that came out in the Remodeling Magazine, it shows in regional sections of the country, 35 different remodeling projects what the projected costs are along with the potential resale value and cost percentage that could be recouped from the upgrade. It was interesting data that came from it!

2024__Consumer_kansascitymo

2025 Cost vs Value Remodeling Report for KC - National Averages

specific to our Kansas City metro area. 

Click on the above Link to get your Cost vs Value Report TODAY! 

2025 National Averages
Project
Job Cost
Resale Value
Cost Recouped
Garage Door Replacement $4,672 $12,507 268%
Entry Door Replacement | Steel $2,435 $5,270 216%
Manufactured Stone Veneer $11,702 $24,328 208%
Siding Replacement | Fiber-Cement $21,485 $24,420 114%
Minor Kitchen Remodel | Midrange $28,458 $32,141 113%
Siding Replacement | Vinyl $17,950 $17,313 97%
Backup Power Generator $13,534 $12,902 95%
Deck Addition | Wood $18,263 $17,323 95%
Deck Addition | Composite $25,096 $22,199 89%
Grand Entrance | Fiberglass $11,754 $9,959 85%
Bath Remodel | Midrange $26,138 $20,915 80%
Window Replacement | Vinyl $22,073 $16,657 76%
HVAC Conversion | Electrification $19,484 $14,053 72%
Basement Remodel $52,012 $36,905 71%
Window Replacement | Wood $26,781 $18,764 70%
Roofing Replacement | Asphalt Shingles $31,871 $21,501 68%
Bath Remodel | Universal Design $42,183 $25,812 61%
Bathroom Addition | Midrange $60,645 $32,347 53%
Major Kitchen Remodel | Midrange $82,793 $42,130 51%
Roofing Replacement | Metal $51,865 $25,972 50%
Backyard Patio $51,454 $23,672 46%
Bath Remodel | Upscale $81,612 $34,000 42%
Accessory Dwelling Unit $166,406 $68,656 41%
Bathroom Addition | Upscale $111,255 $40,526 36%
Major Kitchen Remodel | Upscale $164,104 $58,561 36%
Primary Suite Addition | Midrange $170,517 $55,097 32%
Solar Power Installation $55,937 $16,625 30%
Primary Suite Addition | Upscale $351,613 $63,136 18%

WEST NORTH CENTRAL - 2024 NATIONAL AVERAGES

Garage Door Replacement $4,531   $4,586 $7,172   $7,264 158.3%   158.4%
Entry Door Replacement | Steel $2,283   $2,294 $3,587   $3,498 157.1%   152.5%
Manufactured Stone Veneer $12,574   $11,351 $13,994   $12,624 111.3%   111.2%
Minor Kitchen Remodel | Midrange $25,958   $26,427 $23,752   $22,001 91.5%   83.3%
Siding Replacement | Fiber-Cement $18,950   $21,738 $16,926   $16,652 89.3%   76.6%
Deck Addition | Wood $15,464   $15,944 $13,024   $12,398 84.2%   77.8%
Deck Addition | Composite $22,505   $22,206 $16,341   $15,562 72.6%   70.1%
Siding Replacement | Vinyl $15,899   $18,032 $10,963   $11,681 69.0%   64.8%
Grand Entrance | Fiberglass $10,684   $10,938 $7,324   $8,104 68.6%   74.1%
Bath Remodel | Midrange $24,539   $25,082 $15,424   $14,468 62.9%   57.7%
Window Replacement | Vinyl $19,695   $20,864 $11,741   $13,516 59.6%   64.8%
Window Replacement | Wood $24,629   $25,037 $14,463   $16,529 58.7%   66.0%
HVAC Conversion | Electrification $17,794   $18,425 $9,816   $10,137 55.2%   55.0%
Roofing Replacement | Asphalt Shingles $22,532   $26,824 $12,219   $12,463 54.2%   46.5%
Major Kitchen Remodel | Midrange $77,220   $77,239 $36,958   $31,499 47.9%   40.8%
Roofing Replacement | Metal $38,133   $43,987 $16,563   $17,757 43.4%   40.4%
Bath Remodel | Upscale $77,027   $78,274 $28,902   $27,756 37.5%   35.5%
Bath Remodel | Universal Design $39,813   $40,458 $14,604   $14,005 36.7%   34.6%
Major Kitchen Remodel | Upscale $152,238   $152,535 $54,981   $48,383 36.1%   31.7%
Primary Suite Addition | Midrange $155,672   $158,398 $47,546   $45,043 30.5%   28.4%
Bathroom Addition | Midrange $56,205   $57,521 $16,187   $16,003 28.8%   27.8%
Bathroom Addition | Upscale $102,907   $102,776 $28,216   $27,440 27.4%   26.7%
Primary Suite Addition | Upscale $329,706   $332,680 $69,664   $62,260 21.1%   18.7%

 

Contact Us

By giving us your phone number and email address, you are giving CindyDTeam permission to contact you via email, phone, or text.