Cost Vs Value Remodeling Projects Reports

Have you ever thought, if I remodeled...will I get any return on the improvements? We all know that one of the most important factors is whether you're going to stay in the home long enough to enjoy it? If the answer is yes, then it does make a huge difference! Otherwise the answer depends on the project. As we have heard over the years, that if you do upgrading to kitchen and baths that it has the most payback. Many times that is so true because those tend to be very important rooms in the house!

In the 2022 Cost vs Value Report that came out in the Remodeling Magazine, it shows in regional sections of the country, 35 different remodeling projects what the projected costs are along with the potential resale value and cost percentage that could be recouped from the upgrade. It was interesting data that came from it!

2022 Cost vs Value Remodeling Report for Kansas City metro area   

2022 Cost vs Value Remodeling Report for KC

specific to our Kansas City metro area. 

Click on the above Link to get your Cost vs Value Report TODAY! 

WEST NORTH CENTRAL - 2022 NATIONAL AVERAGES

PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
Manufactured Stone Veneer $10,537   $11,066 $9,859   $10,109 93.6%   91.4%
Garage Door Replacement $3,910   $4,041 $3,560   $3,769 91.0%   93.3%
Minor Kitchen Remodel | Midrange $26,363   $28,279 $18,000   $20,125 68.3%   71.2%
Siding Replacement | Fiber-Cement $20,051   $22,093 $12,772   $15,090 63.7%   68.3%
Entry Door Replacement | Steel $2,074   $2,206 $1,307   $1,409 63.0%   63.8%
Window Replacement | Vinyl $19,196   $20,482 $11,084   $13,822 57.7%   67.5%
Window Replacement | Wood $23,072   $24,388 $12,872   $16,160 55.8%   66.3%
Major Kitchen Remodel | Midrange $75,718   $80,809 $40,009   $45,370 52.8%   56.1%
Deck Addition | Wood $17,321   $19,248 $9,034   $12,464 52.2%   64.8%
Bath Remodel | Universal Design $38,978   $42,105 $20,278   $23,869 52.0%   56.7%
Grand Entrance | Fiberglass $9,976   $10,556 $5,173   $6,305 51.9%   59.7%
Siding Replacement | Vinyl $16,913   $18,662 $8,770   $12,541 51.9%   67.2%
Bath Remodel | Midrange $24,865   $27,164 $12,722   $15,990 51.2%   58.9%
Bathroom Addition | Upscale $105,105   $114,773 $53,560   $59,136 51.0%   51.5%
Major Kitchen Remodel | Upscale $148,368   $158,015 $75,328   $83,025 50.8%   52.5%
Deck Addition | Composite $22,554   $24,677 $11,339   $15,315 50.3%   62.1%
Roofing Replacement | Asphalt Shingles $28,853   $31,535 $14,525   $18,780 50.3%   59.6%
Bathroom Addition | Midrange $58,694   $63,986 $29,191   $33,160 49.7%   51.8%
Bath Remodel | Upscale $76,473   $82,882 $37,684   $44,363 49.3%   53.5%
Roofing Replacement | Metal $47,291   $51,436 $22,858   $28,196 48.3%   54.8%
Master Suite Addition | Midrange $160,249   $175,473 $75,576   $93,762 47.2%   53.4%
Master Suite Addition | Upscale $326,928   $356,945 $133,530   $165,359 40.8%   46.3%

2021 National Average: 

PROJECT
JOB COST
RESALE VALUE
COST RECOUPED
Manufactured Stone Veneer $10,072   $10,386 $9,481   $9,571 94.1%   92.1%
Garage Door replacement $3,799   $3,907 $3,492   $3,663 91.9%   93.8%
Minor Kitchen Remodel | Midrange $25,009   $26,214 $17,351   $18,927 69.4%   72.2%
Siding Replacement | Fiber-Cement $18,414   $19,626 $11,891   $13,618 64.6%   69.4%
Entry Door Replacement | Steel $1,990   $2,082 $1,278   $1,353 64.2%   65.0%
Window Replacement | Vinyl $18,460   $19,385 $10,868   $13,297 58.9%   68.6%
Window Replacement | Wood $22,280   $23,219 $12,686   $15,644 56.9%   67.4%
Major Kitchen Remodel | Midrange $72,228   $75,571 $39,139   $43,364 54.2%   57.4%
Bath Remodel | Universal Design $36,824   $38,813 $19,632   $22,475 53.3%   57.9%
Deck Addition | Wood $15,622   $16,766 $8,304   $11,038 53.2%   65.8%
Grand Entrance | Fiberglass $9,629   $10,044 $5,110   $6,116 53.1%   60.9%
Siding Replacement | Vinyl $15,538   $16,576 $8,257   $11,315 53.1%   68.3%
Bath Remodel | Midrange $23,071   $24,424 $12,126   $14,671 52.6%   60.1%
Bathroom Addition | Upscale $97,887   $103,613 $51,137   $54,701 52.2%   52.8%
Major Kitchen Remodel | Upscale $142,342   $149,079 $74,226   $80,284 52.1%   53.9%
Roofing Replacement | Asphalt Shingles $26,631   $28,256 $13,713   $17,147 51.5%   60.7%
Deck Addition | Composite $21,104   $22,426 $10,850   $14,169 51.4%   63.2%
Bathroom Addition | Midrange $54,004   $56,946 $27,614   $30,237 51.1%   53.1%
Bath Remodel | Upscale $71,844   $75,692 $36,312   $41,473 50.5%   54.8%
Roofing Replacement | Metal $43,559   $46,031 $21,545   $25,816 49.5%   56.1%
Master Suite Addition | Midrange $147,824   $156,741 $71,398   $85,672 48.3%   54.7%
Master Suite Addition | Upscale $303,689   $320,976 $128,018   $152,996 42.2%   47.7%

2020 NATIONAL AVERAGES

PROJECT JOB COST RESALE VALUE COST RECOUPED CHANGE VS 2019
Manufactured Stone Veneer $9,357 $8,943 95.6%
Garage Door Replacement $3,695 $3,491 94.5%
MIDRANGE Minor Kitchen Remodel $23,452 $18,206 77.6%
Siding Replacement | Fiber-Cement $17,008 $13,195 77.6%
Siding Replacement | Vinyl $14,359 $10,731 74.7%
Window Replacement | Vinyl $17,641 $12,76 72.3%
Deck Addition | Wood $14,360 $10,355 72.1%
Window Replacement | Wood $21,495 $14,804 68.9%
Entry Door Replacement | Steel $1,881 $1,294 68.8%
Deck Addition | Composite $19,856 $13,257 66.8%
Roofing Replacement | Asphalt Shingles $24,700 $16,287 65.9%
MIDRANGE Bath Remodel $21,377 $13,68 64.0%
Bath Remodel | Universal Design $34,643 $21,463 62.0%
Roofing Replacement | Metal $40,318 $24,682 61.2%
MIDRANGE Major Kitchen Remodel $136,739 $80,029 58.5%
UPSCALE Bath Remodel $67,106 $37,995 56.6%
UPSCALE Bathroom Addition $91,287 $49,961 54.7%
MIDRANGE Bathroom Addition $49,598 $26,807 54.0%
UPSCALE Major Kitchen Remodel $135,547 $72,993 53.9%
Grand Entrance | Fiberglass $9,254 $4,930 53.3%
UPSCALE Master Suite Addition $282,062 $145,486 51.6%

2019 NATIONAL AVERAGES

PROJECT JOB COST RESALE VALUE COST RECOUPED
MIDRANGE Backyard Patio $56,906 $31,430 55.2%
MIDRANGE Bathroom Addition $47,427 $28,726 60.6%
UPSCALE Bathroom Addition $87,704 $51,000 58.1%
MIDRANGE Bathroom Remodel $20,420 $13,717 67.2%
UPSCALE Bathroom Remodel $64,743 $38,952 60.2%
MIDRANGE Deck Addition (Composite) $19,150 $13,232 69.1%
MIDRANGE Deck Addition (Wood) $13,333 $10,083 75.6%
MIDRANGE Entry Door Replacement (Steel) $1,826 $1,368 74.9%
UPSCALE Garage Door Replacement $3,611 $3,520 97.5%
UPSCALE Grand Entrance (Fiberglass) $8,994 $6,469 71.9%
MIDRANGE Major Kitchen Remodel $66,196 $41,133 62.1%
UPSCALE Major Kitchen Remodel $131,510 $78,524 59.7%
MIDRANGE Manufactured Stone Veneer $8,907 $8,449 94.9%
MIDRANGE Master Suite Addition $130,986 $77,785 59.4%
UPSCALE Master Suite Addition $271,470 $136,820 50.4%
MIDRANGE Minor Kitchen Remodel $22,507 $18,123 80.5%
MIDRANGE Roofing Replacement (Asphalt Shingles) $22,636 $15,427 68.2%
MIDRANGE Roofing Replacement (Metal) $38,600 $23,526 60.9%
MIDRANGE Siding Replacement $16,036 $12,119 75.6%
MIDRANGE Universal Design Bathroom Remodel $33,374 $20,868 62.5%
UPSCALE Window Replacement (Vinyl) $16,802 $12,332 73.4%
UPSCALE Window Replacement (Wood) $20,526 $14,530 70.8%

2018 NATIONAL AVERAGES

PROJECT JOB COST RESALE VALUE COST RECOUPeD CHANGE VS 201
MIDRANGEBackyard Patio $55,473 $23,565 42.4%
MIDRANGEBathroom Addition $45,646 $23,914 52.6%
MIDRANGEBathroom Remodel $19,510 $11,522 59.2%
UPSCALEBathroom Remodel $62,169 $34,668 56.1% ””
MIDRANGEDeck Addition | Composite $17,749 $10,625 60.0% ””
MIDRANGEDeck Addition | Wood $10,910 $7,885 72.3% ””
MIDRANGEEntry Door Replacement | Steel $1,887 $1,337 70.9% ””
UPSCALEGarage Door Replacement $3,457 $2,856 82.4% ””
UPSCALE Grand Entrance | Fiberglass $8,601 $5,211 60.5% ””
MIDRANGEMajor Kitchen Remodel $64,748 $33,947 52.5% ””
UPSCALEMajor Kitchen Remodel $126,871 $62,586 49.4% ””
MIDRANGE Manufactured Veneer | Stone $8,199 $6,794 82.8% ””
MIDRANGE Master Suite Addition $123,843 $64,947 52.7% ””
UPSCALEMaster Suite Addition $257,265 $117,899 46.0% ””
MIDRANGE Minor Kitchen Remodel $21,455 $14,532 67.6% ””
MIDRANGE Roofing Replacement $21,512 $12,335 57.6% ””
MIDRANGE Siding Replacement $15,234 $11,006 72.1% ””
MIDRANGE Universal Bathroom Design $16,961 $10,362 61.2% ””
UPSCALE Window Replacement | Vinly $15,959 $11,096 69.6% ””
UPSCALEWindow Replacement | Wood $19,258 $12,045 62.5% ””

Contact Us

By giving us your phone number and email address, you are giving CindyDTeam permission to contact you via email, phone, or text.