Skip down to page content.

        

Quick Search

Cost vs Value Remodeling Projects Reports

Cost vs Value Remodeling Projects Reports

Click the button below
to download file.
Download

Have you ever thought - if I remodeled...will I get any return on the improvements? We all know that one of the most important thing is, are you going to stay in the home long enough to enjoy it?  If the answer is yes - than it does make a huge difference!  Otherwise the answer depends on the project. As we have heard over the years, that if you do upgrading to kitchen and baths that it has the most payback.  Many times that is so true because those tend to be very important rooms in the house! 

In the 2010-2011 Cost vs Value Report that came out in the Remodeling Magazine, it shows in regional sections of the country, 35 different remodeling projects what the projected costs are along with the potential resale value and cost percentage that could be recouped from the upgrade.  It was interesting data that came from it!

I have a report specific to our Kansas City metro area. Just fill out the form - above in the blue box to get the cost vs value button!  It will be on it's way to you!! 

 

2011-12 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2010-11
Attic Bedroom $50,148 $36,346 72.5% Change
Backup Power Generator $14,760 $7,009 47.5% Change
Basement Remodel $63,378 $42,338 66.8% Change
Bathroom Addition $40,096 $20,455 51.0% Change
Bathroom Remodel $16,552 $10,293 62.2% Change
Deck Addition (composite) $15,579 $9,780 62.8% Change
Deck Addition (wood) $10,350 $7,259 70.1% Change
Entry Door Replacement (fiberglass) $3,536 $1,990 56.3% Change
Entry Door Replacement (steel) $1,238 $903 73.0% Change
Family Room Addition $83,118 $50,004 60.2% Change
Garage Addition $57,824 $33,089 57.2% Change
Garage Door Replacement $1,512 $1,087 71.9% Change
Home Office Remodel $27,963 $11,983 42.9% Change
Major Kitchen Remodel $57,494 $37,785 65.7% Change
Master Suite Addition $106,196 $62,874 59.2% Change
Minor Kitchen Remodel $19,588 $14,120 72.1% Change
Roofing Replacement $21,204 $12,257 57.8% Change
Siding Replacement (vinyl) $11,729 $8,155 69.5% Change
Sunroom Addition $74,310 $34,133 45.9% Change
Two-Story Addition $165,796 $103,391 62.4% Change
Window Replacement (vinyl) $11,319 $7,692 68.0% Change
Window Replacement (wood) $12,229 $8,258 67.5% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2010-11
Bathroom Addition $76,209 $40,061 52.6% Change
Bathroom Remodel $52,249 $28,972 55.5% Change
Deck Addition (composite) $37,829 $20,637 54.6% Change
Garage Addition $86,347 $44,987 52.1% Change
Garage Door Replacement $2,994 $2,129 71.1% Change
Grand Entrance (fiberglass) $7,488 $4,554 60.8% Change
Major Kitchen Remodel $110,938 $63,731 57.4% Change
Master Suite Addition $227,178 $114,822 50.5% Change
Roofing Replacement $37,481 $20,435 54.5% Change
Siding Replacement (fiber-cement) $13,461 $10,493 78.0% Change
Siding Replacement (foam-backed vinyl) $14,274 $9,937 69.6% Change
Window Replacement (vinyl) $14,328 $9,898 69.1% Change
Window Replacement (wood) $18,999 $12,175 64.1% Change

 

2010-11 National Averages

Midrange Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
Attic Bedroom $51,428 $37,142 72.2% Change
Backup Power Generator $14,718 $7,136 48.5% Change
Basement Remodel $64,519 $45,186 70.0% Change
Bathroom Addition $40,710 $21,695 53.3% Change
Bathroom Remodel $16,634 $10,668 64.1% Change
Deck Addition (composite) $15,620 $10,337 66.2% Change
Deck Addition (wood) $10,973 $7,986 72.8% Change
Entry Door Replacement (fiberglass) $3,576 $2,147 60.0% Change
Entry Door Replacement (steel) $1,218 $1,243 102.1% Change
Family Room Addition $85,740 $53,624 62.5% Change
Garage Addition $60,608 $35,876 59.2% Change
Garage Door Replacement $1,291 $1,083 83.9% Change
Home Office Remodel $28,888 $13,235 45.8% Change
Major Kitchen Remodel $58,367 $40,126 68.7% Change
Master Suite Addition $108,090 $68,146 63.0% Change
Minor Kitchen Remodel $21,695 $15,790 72.8% Change
Roofing Replacement $21,488 $12,780 59.5% Change
Siding Replacement (vinyl) $11,357 $8,223 72.4% Change
Sunroom Addition $75,224 $36,540 48.6% Change
Two-Story Addition $165,243 $107,338 65.0% Change
Window Replacement (vinyl) $11,066 $7,920 71.6% Change
Window Replacement (wood) $12,027 $8,707 72.4% Change
Upscale Projects
Project Job Cost Resale Value Cost Recouped Change vs. 2009-10
Bathroom Addition $78,409 $41,562 53.0% Change
Bathroom Remodel $53,759 $30,738 57.2% Change
Deck Addition (composite) $38,382 $22,154 57.7% Change
Garage Addition $90,053 $48,278 53.6% Change
Garage Door Replacement $3,545 $2,476 69.8% Change
Grand Entrance (fiberglass) $7,700 $4,979 64.7% Change
Major Kitchen Remodel $113,464 $67,746 59.7% Change
Master Suite Addition $232,062 $122,370 52.7% Change
Roofing Replacement $38,022 $21,120 55.5% Change
Siding Replacement (fiber-cement) $13,382 $10,707 80.0% Change
Siding Replacement (foam-backed vinyl) $13,973 $10,119 72.4% Change
Window Replacement (vinyl) $14,284 $10,368 72.6% Change
Window Replacement (wood) $18,226 $12,303 67.5% Change

 

Request More Information

* First Name:
* Last Name:
* Email:
* Telephone:
 

Contact Information

Photo of The Cindy D Team Real Estate
The Cindy D Team
RE/MAX State Line
10200 State Line Road
Leawood KS 66206
913-312-3614
913-256-5006
Fax: 913-652-5614
        
5908